YB80 Six-Axis Linkage Linkage Lathe Hobbing Mahcine
$100000≥1Piece/Pieces
Jenis pembayaran: | T/T |
Inkoterm: | FOB |
Min. Memesan: | 1 Piece/Pieces |
Transportasi: | Ocean |
Pelabuhan: | ZHENHAI,BEILUN,MEISHAN |
Select Language
$100000≥1Piece/Pieces
Jenis pembayaran: | T/T |
Inkoterm: | FOB |
Min. Memesan: | 1 Piece/Pieces |
Transportasi: | Ocean |
Pelabuhan: | ZHENHAI,BEILUN,MEISHAN |
Model No: YB80
Merek: Leyantts
Jenis Dari: Horisontal
Jumlah Sumbu: 4
Jumlah Spindel: Tunggal
Kapasitas Pemrosesan: Tugas Berat
Stroke Meja Kerja (X) (mm): lain
Layanan Di Luar Garansi: Dukungan online
Industri Yang Berlaku: Pabrik Manufaktur, Bengkel Mesin, Eceran
Masa Garansi Komponen Inti: 1 tahun
Spindle Lancip: lain
Stroke Meja Kerja (Y) (mm): tidak ada
Stroke Meja Kerja (Z) (mm): tidak ada
Akurasi Posisi (mm): ± 0,005
Ulangi Akurasi Posisi (mm): ± 0,005
Status: Baru
Tempat Asal: Cina
Nilai Jual Inti: Akurasi tinggi
Masa Garansi: Tidak tersedia
Jenis Pemasaran: lain
Laporan Uji Mekanis: Tidak tersedia
Inspeksi Pabrik Video: Tidak tersedia
Menjual unit | : | Piece/Pieces |
Tipe paket | : | Kotak kayu |
Contoh pada gamba | : |
The file is encrypted. Please fill in the following information to continue accessing it
YB80 Enam-sumbu quadruple Linkage Mesin Hobbing Gear Hobbing
Alat mesin bubut otomatis mengadopsi basis besi cor integral kaku tinggi, sistem transmisi spindle benda kerja yang dilengkapi dengan mekanisme celah, bingkai hob dengan mekanisme penguncian, spindle hob yang terhubung dengan desain struktur langsung motor servo, kekakuan keseluruhan yang kuat, spindle benda kerja dan spindle hob pada kecepatan tinggi , yang cocok untuk kecepatan tinggi, efisiensi tinggi dan pemesinan mesin bubut presisi tinggi. Pilihan alat pemotong yang tepat dan aksesori pendingin dapat mencapai pemotongan kering, mengurangi pendingin, polusi kabut minyak pendingin terhadap lingkungan dan cedera pribadi bagi operator, untuk mencapai tujuan pemrosesan bersih.
Spesifikasi:
YB80 CNC Horizontal Hobbing Machine | ||
Technical Parameter | Unit | Parameter |
The Largest Machining Diameter | mm | Φ80(Can be extended to(D100 ) |
The Largest Processing Module | mm | 3 |
Maximum Processing Length | mm | 220 |
Processing Gear Range | Tooth | 3〜999 |
Hob Rotating Angle | ° | ±45° |
Maximum Hob Diameter | mm | 80 |
Maximum Reel Length | mm | 100 |
Maximum Tool Shifting Stroke | mm | 100 |
Hob Rod Diameter | mm | Φ13mm(or(Φ10、Φ16、Φ22mm) |
The Workpiece Spindle | / | / |
The Highest Speed | r/min | 500 |
The Rated Torque | N. m | 17 |
Hob Spindle | / | / |
The Highest Speed | r/min | 5000 |
Rated Power | Kw | 5.2 |
The Rated Torque | N. m | 50N.m |
The X Axis Servo Motor Rated Torque | N. m | 8N.m |
The Y axis Servo Motor Rated Torque | N. m | 2.7 N.m |
The Z axis Servo Motor Rated Torque | N. m | 8N.m |
The A axis Servo Motor Rated Torque | N. m | 8N.m |
Numerical Control System | / | (Rexrot IndraMotionMTX micro) |
The Spindle Motor, Servo Motor | / | (Rexroth) |
Machine Tool Machining Accuracy | / | Grade 6 accuracyGB/T10095-2001 |
Host Machine Weight | kg | 5000Kg |
Machine Tool Overall Dimensions (length x width x height) | mm | 2400x2000x2450mm |
Merek Bagian Utama:
YB80 | Product | Brand | Place of Origin |
1 | System | Rexroth | Germany |
2 | Spindle Motor | Rexroth | Germany |
3 | Bearing | GAMET | Britain |
4 | Bearing | NSK | Japan |
5 | Bearing | NSK | Japan |
6 | Ball screw/Bearing | NSK | Japan |
7 | Guide Way | THK | Japan |
8 | Ball Screw | THK | Japan |
9 | Coupling | KTR | Germany |
16 | Hydraulic System | CHAO TIAN | TAI WAN |
18 | Electrical Component | Schneider | France |
19 | Chip Rmover | White Mountain Mechanic | Japan |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.